←Back to overview
Property · Hipperholme
Property sales in central Hipperholme
112 residential transactions recorded in the past 12 months.
Median price
£257,500
Sales (12m)
112
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hipperholme
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 45 | £171,000 |
| Semi-detached | 42 | £260,413 |
| Detached | 23 | £390,000 |
| Other | 7 | £280,000 |
| Flat/Maisonette | 3 | £227,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Westfield Avenue, Halifax | HX3 8AP | Semi-detached | Freehold | £280,000 |
| 19 Jun 2026 | Bramley Lane, Halifax | HX3 8NW | Terraced | Freehold | £235,000 |
| 29 May 2026 | Westfield Drive, Halifax | HX3 8AW | Semi-detached | Freehold | £255,000 |
| 22 May 2026 | Marldon Road, Halifax | HX3 7BP | Semi-detached | Freehold | £293,000 |
| 22 May 2026 | Hardy Place, Hove Edge | HD6 2PW | Terraced | Freehold | £169,000 |
| 15 May 2026 | Glen Terrace, Hipperholme | HX3 8EJ | Terraced | Freehold | £153,000 |
| 13 May 2026 | George Street, Hipperholme | HX3 8DY | Terraced | Freehold | £179,250 |
| 11 May 2026 | Broad Oak Place, Halifax | HX3 8BY | Other | Freehold | £130,000 |
| 06 May 2026 | Fenny Royd, Hipperholme | HX3 8HG | Terraced | Freehold | £175,000 |
| 01 May 2026 | Holly Bank Court, Halifax | HX3 8PE | Other | Freehold | £590,000 |
| 30 Apr 2026 | Heywood Court, Northowram | HX3 7BQ | Flat/Maisonette | Leasehold | £227,000 |
| 29 Apr 2026 | Westfield Avenue, Halifax | HX3 8AP | Semi-detached | Freehold | £275,500 |
| 16 Apr 2026 | Priestley Green, Halifax | HX3 8RQ | Detached | Freehold | £1,625,000 |
| 07 Apr 2026 | Wakefield Road, Hipperholme | HX3 8AQ | Terraced | Freehold | £340,000 |
| 27 Mar 2026 | Willow Lane, Hipperholme | HX3 8FX | Semi-detached | Freehold | £330,000 |
| 26 Mar 2026 | Halifax Road, Halifax | HX3 8EW | Terraced | Freehold | £110,000 |
| 26 Mar 2026 | The Drive, Halifax | HX3 8NJ | Semi-detached | Freehold | £266,500 |
| 25 Mar 2026 | George Street, Hipperholme | HX3 8DY | Terraced | Freehold | £125,000 |
| 12 Mar 2026 | Tennyson Place, Halifax | HX3 8LQ | Terraced | Freehold | £130,000 |
| 12 Mar 2026 | Stephen Close, Halifax | HX3 7BY | Semi-detached | Freehold | £315,000 |
| 27 Feb 2026 | Harley Head Avenue, Lightcliffe | HX3 8FA | Semi-detached | Freehold | £260,000 |
| 27 Feb 2026 | Spout House Lane, Brighouse | HD6 2PL | Semi-detached | Freehold | £412,500 |
| 23 Feb 2026 | Norcliffe Lane, Halifax | HX3 8PL | Terraced | Freehold | £165,000 |
| 20 Feb 2026 | Brookeville Avenue, Halifax | HX3 8DZ | Terraced | Freehold | £235,100 |
| 17 Feb 2026 | Park Square, Halifax | HX3 7BZ | Terraced | Freehold | £147,000 |
| 12 Feb 2026 | Bramley Lane, Halifax | HX3 8SR | Detached | Freehold | £380,000 |
| 11 Feb 2026 | Green Lane, Brighouse | HD6 2PP | Detached | Freehold | £322,500 |
| 30 Jan 2026 | Green Lane, Brighouse | HD6 2PS | Semi-detached | Freehold | £265,000 |
| 29 Jan 2026 | Old Cottage Close, Hipperholme | HX3 8DB | Terraced | Freehold | £96,000 |
| 29 Jan 2026 | Moravian Terrace, Halifax | HX3 8AL | Semi-detached | Freehold | £215,000 |
| 22 Jan 2026 | Park Place East, Halifax | HX3 8BA | Terraced | Freehold | £130,000 |
| 22 Jan 2026 | Fenny Royd, Hipperholme | HX3 8HG | Semi-detached | Freehold | £185,000 |
| 21 Jan 2026 | Glen Terrace, Hipperholme | HX3 8EJ | Terraced | Freehold | £124,000 |
| 09 Jan 2026 | Halifax Road, Brighouse | HD6 2PE | Semi-detached | Freehold | £170,000 |
| 08 Jan 2026 | Half House Lane, Brighouse | HD6 2PH | Terraced | Freehold | £94,000 |
| 08 Jan 2026 | Smithfield Avenue, Hipperholme | HX3 8HZ | Detached | Freehold | £640,000 |
| 19 Dec 2025 | Newson Court, Lightcliffe | HX3 8FE | Semi-detached | Freehold | £200,000 |
| 19 Dec 2025 | Crimble Close, Halifax | HX3 8BL | Terraced | Freehold | £166,000 |
| 15 Dec 2025 | Brow Cottages, Brighouse | HD6 2PJ | Semi-detached | Freehold | £240,000 |
| 12 Dec 2025 | Crimble Close, Halifax | HX3 8BL | Terraced | Freehold | £170,000 |
| 05 Dec 2025 | Brooke Avenue, Hipperholme | HX3 8FT | Semi-detached | Freehold | £292,000 |
| 05 Dec 2025 | Spout House Lane, Brighouse | HD6 2PL | Terraced | Freehold | £222,500 |
| 05 Dec 2025 | The Crescent, Hipperholme | HX3 8NQ | Terraced | Freehold | £350,000 |
| 05 Dec 2025 | Hough, Halifax | HX3 7DE | Semi-detached | Freehold | £280,000 |
| 04 Dec 2025 | Hough, Halifax | HX3 7BU | Detached | Freehold | £505,000 |
| 04 Dec 2025 | Asquith Mews, Lightcliffe | HX3 8FN | Detached | Freehold | £340,000 |
| 28 Nov 2025 | Westfield Drive, Halifax | HX3 8AW | Semi-detached | Freehold | £325,000 |
| 28 Nov 2025 | Northedge Lane, Halifax | HX3 8FW | Semi-detached | Freehold | £312,500 |
| 27 Nov 2025 | Halifax Road, Brighouse | HD6 2PE | Semi-detached | Freehold | £210,000 |
| 21 Nov 2025 | Green Lane, Brighouse | HD6 2PS | Semi-detached | Freehold | £202,500 |
| 21 Nov 2025 | Northedge Park, Halifax | HX3 8JW | Semi-detached | Freehold | £260,413 |
| 21 Nov 2025 | Brooke Avenue, Hipperholme | HX3 8FT | Semi-detached | Freehold | £320,000 |
| 20 Nov 2025 | St Giles Road, Halifax | HX3 8BG | Terraced | Freehold | £84,000 |
| 14 Nov 2025 | Longfield Avenue, Halifax | HX3 7BS | Detached | Freehold | £535,000 |
| 05 Nov 2025 | Leeds Road, Halifax | HX3 8NH | Semi-detached | Freehold | £480,000 |
| 04 Nov 2025 | Bramley Lane, Halifax | HX3 8SR | Terraced | Freehold | £166,000 |
| 03 Nov 2025 | Halifax Road, Hipperholme | HX3 8HQ | Flat/Maisonette | Leasehold | £107,500 |
| 31 Oct 2025 | Halifax Old Road, Halifax | HX3 8HR | Detached | Freehold | £765,000 |
| 31 Oct 2025 | Stephen Close, Halifax | HX3 7BY | Terraced | Freehold | £196,000 |
| 30 Oct 2025 | Ivy Terrace, Lightcliffe | HX3 8BD | Terraced | Freehold | £195,000 |
| 30 Oct 2025 | Sunnycliffe, Halifax | HX3 8BJ | Terraced | Freehold | £330,000 |
| 27 Oct 2025 | Bramley Lane, Halifax | HX3 8SR | Terraced | Freehold | £413,500 |
| 27 Oct 2025 | Leeds Road, Halifax | HX3 8NH | Detached | Freehold | £469,000 |
| 22 Oct 2025 | Harley Head Avenue, Lightcliffe | HX3 8FD | Semi-detached | Freehold | £225,000 |
| 20 Oct 2025 | Wakefield Road, Hipperholme | HX3 8AQ | Semi-detached | Freehold | £430,000 |
| 20 Oct 2025 | Thompson Close, Hipperholme | HX3 8FL | Other | Freehold | £1,550,000 |
| 17 Oct 2025 | Stephen Row, Halifax | HX3 7DB | Terraced | Freehold | £190,000 |
| 17 Oct 2025 | Half House Lane, Brighouse | HD6 2PH | Terraced | Freehold | £250,000 |
| 17 Oct 2025 | Chelsea Mansions, Northowram | HX3 7HG | Detached | Freehold | £525,000 |
| 17 Oct 2025 | Broad Oak Street, Halifax | HX3 8BX | Terraced | Freehold | £160,000 |
| 13 Oct 2025 | Warren Park, Brighouse | HD6 2RR | Detached | Freehold | £280,000 |
| 10 Oct 2025 | Astral Avenue, Halifax | HX3 8NN | Semi-detached | Freehold | £260,000 |
| 10 Oct 2025 | Bramley Lane, Halifax | HX3 8JJ | Terraced | Freehold | £200,000 |
| 07 Oct 2025 | Kirk Lane, Halifax | HX3 8EU | Semi-detached | Freehold | £199,950 |
| 26 Sept 2025 | Waverley Crescent, Halifax | HX3 8EH | Semi-detached | Freehold | £175,000 |
| 25 Sept 2025 | St Giles Close, Brighouse | HD6 2RX | Detached | Freehold | £365,000 |
| 24 Sept 2025 | Grove Ville, Halifax | HX3 8LD | Terraced | Freehold | £275,000 |
| 19 Sept 2025 | Stephen Close, Halifax | HX3 7BY | Semi-detached | Freehold | £235,000 |
| 19 Sept 2025 | Astral Avenue, Halifax | HX3 8NN | Semi-detached | Freehold | £287,500 |
| 12 Sept 2025 | Half House Lane, Brighouse | HD6 2PH | Terraced | Freehold | £159,500 |
| 12 Sept 2025 | Lane Ends Green, Hipperholme | HX3 8EZ | Terraced | Freehold | £120,000 |
| 09 Sept 2025 | Bramley Lane, Halifax | HX3 8JJ | Detached | Freehold | £340,000 |
| 05 Sept 2025 | Garden Fold, Hipperholme | HX3 8HU | Detached | Freehold | £700,500 |
| 01 Sept 2025 | Hough, Halifax | HX3 7BU | Detached | Freehold | £390,000 |
| 01 Sept 2025 | St Giles Close, Brighouse | HD6 2RX | Detached | Freehold | £312,500 |
| 28 Aug 2025 | Halifax Road, Brighouse | HD6 2PD | Semi-detached | Freehold | £280,000 |
| 27 Aug 2025 | Bramley Lane, Halifax | HX3 8NS | Flat/Maisonette | Leasehold | £415,000 |
| 26 Aug 2025 | Warren Park, Brighouse | HD6 2RR | Detached | Freehold | £255,000 |
| 22 Aug 2025 | Sutcliffe Wood Lane, Halifax | HX3 8PR | Terraced | Freehold | £320,000 |
| 22 Aug 2025 | Adams Court, Brighouse | HD6 2RD | Semi-detached | Freehold | £240,000 |
| 20 Aug 2025 | Park Close, Lightcliffe | HX3 8SQ | Semi-detached | Freehold | £305,000 |
| 18 Aug 2025 | Stephen Close, Halifax | HX3 7BY | Terraced | Freehold | £171,000 |
| 18 Aug 2025 | Halifax Road, Brighouse | HD6 2PB | Terraced | Freehold | £285,000 |
| 18 Aug 2025 | The Crescent, Hipperholme | HX3 8NQ | Terraced | Freehold | £325,000 |
| 15 Aug 2025 | Wakefield Road, Hipperholme | HX3 8AU | Semi-detached | Freehold | £168,000 |
| 15 Aug 2025 | Towngate, Hipperholme | HX3 8JB | Detached | Freehold | £200,000 |
| 12 Aug 2025 | St Giles Road, Halifax | HX3 8BN | Other | Freehold | £920,000 |
| 05 Aug 2025 | Waverley Terrace, Halifax | HX3 8DX | Terraced | Freehold | £200,000 |
| 04 Aug 2025 | Crimble Close, Halifax | HX3 8BL | Terraced | Freehold | £168,000 |
| 01 Aug 2025 | Bramley Lane, Halifax | HX3 8JJ | Other | Freehold | £280,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hipperholme. Crown copyright.