←Back to overview
Businesses · Hipperholme
Businesses in central Hipperholme
316 active companies registered locally, about 316 per 1,000 residents.
Active companies
316
Per 1,000 residents
316
New in 12 months
16
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 47 | 15% |
| Real estate | 41 | 13% |
| Professional services | 37 | 12% |
| Construction | 36 | 11% |
| Tech & media | 27 | 9% |
| Admin & support | 24 | 8% |
| Manufacturing | 21 | 7% |
| Hospitality | 15 | 5% |
| Finance | 15 | 5% |
| Healthcare | 11 | 3% |
| Other services | 11 | 3% |
| Education | 8 | 3% |
| Transport & storage | 6 | 2% |
| Households & property management | 6 | 2% |
| Arts & leisure | 5 | 2% |
| Agriculture | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.