←Back to overview
Crime · Hipperholme
Reported crime in central Hipperholme
833 incidents logged with the police in the past 12 months, around 59 per 1,000 residents.
Total incidents
833
Rate / 1,000
59
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 353 | 42% |
| Other theft | 86 | 10% |
| Criminal damage and arson | 68 | 8% |
| Burglary | 60 | 7% |
| Anti social behaviour | 60 | 7% |
| Public order | 59 | 7% |
| Vehicle crime | 49 | 6% |
| Other crime | 41 | 5% |
| Shoplifting | 31 | 4% |
| Drugs | 17 | 2% |
| Robbery | 3 | 0% |
| Bicycle theft | 3 | 0% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 42 | 26 | 28 | 28 | 31 | 35 | 24 | 29 | 24 | 25 | 26 | 35 | 353 |
| Other theft | 10 | 11 | 3 | 7 | 6 | 7 | 9 | 7 | 7 | 5 | 12 | 2 | 86 |
| Criminal damage and arson | 8 | 7 | 8 | 5 | 2 | 7 | 3 | 1 | 16 | 5 | 5 | 1 | 68 |
| Burglary | 7 | 6 | 12 | 7 | 7 | 6 | 3 | 3 | 4 | 4 | 1 | 60 | |
| Anti social behaviour | 9 | 9 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 8 | 7 | 4 | 60 |
| Public order | 7 | 7 | 2 | 2 | 12 | 6 | 3 | 3 | 2 | 7 | 5 | 3 | 59 |
| Vehicle crime | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 7 | 49 | |
| Other crime | 7 | 2 | 6 | 3 | 1 | 4 | 1 | 3 | 1 | 5 | 2 | 6 | 41 |
| Shoplifting | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 31 | |
| Drugs | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 17 | ||
| Robbery | 3 | 3 | |||||||||||
| Bicycle theft | 1 | 2 | 3 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 95 | 78 | 72 | 65 | 69 | 76 | 57 | 55 | 68 | 70 | 70 | 58 | 833 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hipperholme, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,188.